Players
Every active NFL player. Pick a position for its full stat line, toggle Career vs a season, and click any column to sort. Numbers tint by position percentile; Power Level is our forward-looking rank.
Head-to-head
Player A
vs
Player B
Pick two players to pit their Power Levels and season + career stats head to head.
Split:Team:Rate:Min GP:Per page:
| Player | ⚡ PL | GP | Cmp% | Pass YDS | Pass TD | Car | Rush YDS | Rush TD | Rec | Rec YDS | Rec TD | Catch% | Scrim YDS | Tot TD | FPTS | Rostered | Buffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2281 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2282 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2283 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2284 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2285 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2286 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2287 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2288 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2289 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2290 | — | — | — | — | 64 | 388 | 5 | 5 | 31 | 0 | — | 419 | 5 | 74.4 | 💎0 | +75 Elite Yards/Carry | |
| 2291 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2292 | 5 | 65.7 | 859 | 3 | 23 | 109 | 2 | — | — | — | — | 109 | 5 | 57.3 | 0 | ||
| 2293 | 17 | 0.0 | 0 | 0 | 204 | 813 | 4 | 44 | 319 | 5 | 69.8 | 1,132 | 9 | 187.2 | 💎0 | ||
| 2294 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2295 | — | 100.0 | 19 | 0 | 1 | 11 | 0 | 74 | 837 | 6 | — | 848 | 6 | 158.6 | 💎0 | ||
| 2296 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2297 | 14 | 0.0 | 0 | 0 | 1 | 8 | 0 | 21 | 224 | 0 | 47.7 | 232 | 0 | 33.7 | 💎0 | ||
| 2298 | 16 | 0.0 | 0 | 0 | 1 | 23 | 0 | 26 | 371 | 4 | 66.7 | 394 | 4 | 74.4 | 💎0 | +75 Elite total_td+75 Elite Receiving TD | |
| 2299 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2300 | 1 | 0.0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0.0 | 0 | ||
| 2301 | — | 0.0 | 0 | 0 | 1 | 0 | 0 | 48 | 728 | 8 | — | 728 | 8 | 144.8 | 💎0 | +200 Legendary total_td+75 Elite Receiving TD | |
| 2302 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −300 Inactive | |
| 2303 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2304 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2305 | 2 | 70.8 | 163 | 2 | 17 | 56 | 1 | — | — | — | — | 56 | 3 | 24.1 | 💎0 | ||
| 2306 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2307 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2308 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2309 | — | 50.0 | 9 | 1 | — | — | — | 68 | 923 | 10 | — | 923 | 11 | 188.7 | 💎0 | +200 Legendary total_td+75 Elite scrim_yds+4 | |
| 2310 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | ||
| 2311 | 7 | 0.0 | 0 | 0 | 23 | 40 | 0 | 7 | 40 | 0 | 100.0 | 80 | 0 | 11.5 | 0 | ||
| 2312 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2313 | 9 | 0.0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | −100 Questionable−300 Inactive | |
| 2314 | 13 | 0.0 | 0 | 0 | 17 | 48 | 0 | 6 | 22 | 0 | 85.7 | 70 | 0 | 10.0 | 0 | ||
| 2315 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −400 Out | |
| 2316 | 1 | 0.0 | 0 | 0 | — | — | — | 2 | 8 | 1 | 66.7 | 8 | 1 | 7.8 | 💎0 | ||
| 2317 | — | — | — | — | 2 | 12 | 0 | 42 | 573 | 5 | — | 585 | 5 | 109.5 | 💎0 | −100 Questionable−300 Inactive | |
| 2318 | 8 | 0.0 | 0 | 0 | — | — | — | 1 | 3 | 0 | 100.0 | 3 | 0 | 0.8 | 💎0 | ||
| 2319 | — | 68.1 | 3,058 | 29 | 93 | 402 | 8 | 1 | 2 | 0 | — | 404 | 37 | 317.2 | 💎0 | +75 Elite scrim_yds+75 Elite Passer Rating+1 | |
| 2320 | — | — | — | — | — | — | — | 33 | 610 | 3 | — | 610 | 3 | 95.5 | 💎0 | +200 Legendary Yards/Catch | |
| 2321 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | ||
| 2322 | — | — | — | — | — | — | — | 28 | 366 | 0 | — | 366 | 0 | 50.6 | 💎0 | +200 Legendary Yards/Catch | |
| 2323 | 5 | 62.6 | 632 | 4 | 16 | 54 | 2 | — | — | — | — | 54 | 6 | 46.7 | 💎0 | ||
| 2324 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −500 On IR−300 Inactive | |
| 2325 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0.0 | 0 | ||
| 2326 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2327 | 9 | 58.4 | 1,808 | 8 | 25 | 57 | 1 | — | — | — | — | 57 | 9 | 104.0 | 0 | ||
| 2328 | 17 | 0.0 | 0 | 0 | 5 | 8 | 0 | 13 | 81 | 3 | 65.0 | 89 | 3 | 31.4 | 💎0 | ||
| 2329 | 17 | 0.0 | 0 | 0 | — | — | — | 22 | 163 | 2 | 81.5 | 163 | 2 | 39.3 | 💎0 | ||
| 2330 | 17 | 0.0 | 0 | 0 | — | — | — | 6 | 68 | 3 | 46.2 | 68 | 3 | 27.8 | 0 | ||
| 2331 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2332 | 4 | 59.5 | 577 | 3 | 25 | 136 | 4 | — | — | — | — | 136 | 7 | 68.7 | 0 | ||
| 2333 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −400 Out | |
| 2334 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2335 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2336 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0.0 | 0 | ||
| 2337 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2338 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2339 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2340 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
Pick a position above for its full stat line (e.g. QB shows Cmp%, Rating, QBR; WR shows Targets, Y/R).
