Players
Every active NFL player. Pick a position for its full stat line, toggle Career vs a season, and click any column to sort. Numbers tint by position percentile; Power Level is our forward-looking rank.
Head-to-head
Player A
vs
Player B
Pick two players to pit their Power Levels and season + career stats head to head.
Split:Team:Rate:Min GP:Per page:
| Player | ⚡ PL | GP | Cmp% | Pass YDS | Pass TD | Car | Rush YDS | Rush TD | Rec | Rec YDS | Rec TD | Catch% | Scrim YDS | Tot TD | FPTS | Rostered | Buffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2281 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2282 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2283 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2284 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2285 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2286 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2287 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2288 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2289 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2290 | — | — | — | — | 177 | 1,104 | 6 | 11 | 142 | 1 | — | 1,246 | 7 | 172.1 | 💎0 | +75 Elite Yards/Carry | |
| 2291 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2292 | 4 | 100.0 | 11 | 0 | 6 | -7 | 0 | — | — | — | — | -7 | 0 | -0.3 | 0 | ||
| 2293 | 14 | 0.0 | 0 | 0 | 104 | 565 | 3 | 37 | 225 | 0 | 86.0 | 790 | 3 | 115.5 | 💎0 | ||
| 2294 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2295 | — | — | — | — | 1 | 4 | 0 | 42 | 407 | 3 | — | 411 | 3 | 80.1 | 💎0 | ||
| 2296 | 6 | 0.0 | 0 | 0 | 10 | 31 | 0 | 0 | 0 | 0 | 0.0 | 31 | 0 | 3.1 | 0 | ||
| 2297 | 11 | 0.0 | 0 | 0 | 1 | -5 | 0 | 29 | 339 | 3 | 59.2 | 334 | 3 | 63.9 | 💎0 | ||
| 2298 | 17 | 0.0 | 0 | 0 | — | — | — | 31 | 505 | 7 | 48.4 | 505 | 7 | 108.0 | 💎0 | +75 Elite total_td+75 Elite Receiving TD | |
| 2299 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2300 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2301 | — | 100.0 | 42 | 2 | 1 | -9 | 0 | 104 | 1,382 | 16 | — | 1,373 | 18 | 295.0 | 💎0 | +200 Legendary total_td+75 Elite Receiving TD | |
| 2302 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −300 Inactive | |
| 2303 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2304 | 2 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0.0 | 0 | ||
| 2305 | 3 | 63.2 | 118 | 0 | 3 | 0 | 0 | — | — | — | — | 0 | 0 | 4.7 | 💎0 | ||
| 2306 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2307 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2308 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2309 | — | 100.0 | 28 | 1 | 1 | -3 | 0 | 80 | 1,108 | 9 | — | 1,105 | 10 | 209.6 | 💎0 | +200 Legendary total_td+75 Elite scrim_yds+4 | |
| 2310 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | ||
| 2311 | 7 | 0.0 | 0 | 0 | 17 | 70 | 0 | 3 | 18 | 0 | 60.0 | 88 | 0 | 10.3 | 0 | ||
| 2312 | 15 | 0.0 | 0 | 0 | — | — | — | 15 | 133 | 1 | 68.2 | 133 | 1 | 26.8 | 0 | ||
| 2313 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −100 Questionable−300 Inactive | |
| 2314 | 17 | 0.0 | 0 | 0 | 14 | 31 | 0 | 10 | 82 | 0 | 90.9 | 113 | 0 | 14.3 | 0 | ||
| 2315 | 7 | 0.0 | 0 | 0 | — | — | — | 1 | 7 | 0 | 100.0 | 7 | 0 | 1.2 | 0 | −400 Out | |
| 2316 | 15 | 0.0 | 0 | 0 | — | — | — | 26 | 291 | 1 | 63.4 | 291 | 1 | 48.1 | 💎0 | ||
| 2317 | — | — | — | — | 5 | 21 | 0 | 52 | 854 | 4 | — | 875 | 4 | 137.5 | 💎0 | −100 Questionable−300 Inactive | |
| 2318 | 17 | 0.0 | 0 | 0 | — | — | — | 17 | 135 | 3 | 85.0 | 135 | 3 | 40.0 | 💎0 | ||
| 2319 | — | 60.9 | 2,721 | 23 | 98 | 380 | 10 | 2 | 24 | 0 | — | 404 | 33 | 288.2 | 💎0 | +75 Elite scrim_yds+75 Elite Passer Rating+1 | |
| 2320 | — | 0.0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | -2.0 | 💎0 | +200 Legendary Yards/Catch | |
| 2321 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | ||
| 2322 | — | — | — | — | — | — | — | 27 | 394 | 4 | — | 394 | 4 | 76.9 | 💎0 | +200 Legendary Yards/Catch | |
| 2323 | 9 | 73.1 | 179 | 2 | 17 | 1 | 0 | — | — | — | — | 1 | 2 | 15.3 | 💎0 | ||
| 2324 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −500 On IR−300 Inactive | |
| 2325 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2326 | 6 | 0.0 | 0 | 0 | — | — | — | 3 | 31 | 0 | 100.0 | 31 | 0 | 4.6 | 0 | ||
| 2327 | 12 | 63.1 | 2,091 | 13 | 45 | 183 | 0 | — | — | — | — | 183 | 13 | 123.9 | 0 | ||
| 2328 | 13 | 0.0 | 0 | 0 | — | — | — | 9 | 86 | 0 | 75.0 | 86 | 0 | 13.1 | 💎0 | ||
| 2329 | 17 | 0.0 | 0 | 0 | 1 | -4 | 0 | 20 | 109 | 1 | 90.9 | 105 | 1 | 26.5 | 💎0 | ||
| 2330 | 9 | 0.0 | 0 | 0 | — | — | — | 2 | 22 | 0 | 33.3 | 22 | 0 | 3.2 | 0 | ||
| 2331 | 16 | 0.0 | 0 | 0 | — | — | — | 1 | 12 | 0 | 33.3 | 12 | 0 | 1.7 | 0 | ||
| 2332 | 11 | 47.7 | 1,814 | 8 | 86 | 499 | 6 | 1 | -1 | 0 | 100.0 | 498 | 14 | 164.9 | 0 | ||
| 2333 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −400 Out | |
| 2334 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2335 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2336 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2337 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2338 | 9 | 0.0 | 0 | 0 | — | — | — | 3 | 22 | 0 | 42.9 | 22 | 0 | 3.7 | 0 | ||
| 2339 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2340 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
Pick a position above for its full stat line (e.g. QB shows Cmp%, Rating, QBR; WR shows Targets, Y/R).
