Players
Every active NFL player. Pick a position for its full stat line, toggle Career vs a season, and click any column to sort. Numbers tint by position percentile; Power Level is our forward-looking rank.
Head-to-head
Player A
vs
Player B
Pick two players to pit their Power Levels and season + career stats head to head.
Split:Team:Rate:Min GP:Per page:
| Player | ⚡ PL | GP | Cmp% | Pass YDS | Pass TD | Car | Rush YDS | Rush TD | Rec | Rec YDS | Rec TD | Catch% | Scrim YDS | Tot TD | FPTS | Rostered | Buffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2281 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2282 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2283 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2284 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2285 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2286 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2287 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2288 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2289 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2290 | — | — | — | — | 114 | 635 | 5 | 31 | 397 | 3 | — | 1,032 | 8 | 166.7 | 💎0 | +75 Elite Yards/Carry | |
| 2291 | 17 | 0.0 | 0 | 0 | — | — | — | 10 | 92 | 1 | 43.5 | 92 | 1 | 20.2 | 0 | ||
| 2292 | 3 | 75.0 | 47 | 0 | 2 | 7 | 0 | — | — | — | — | 7 | 0 | 2.6 | 0 | ||
| 2293 | 13 | 0.0 | 0 | 0 | 24 | 73 | 0 | 26 | 103 | 0 | 81.3 | 176 | 0 | 30.6 | 💎0 | ||
| 2294 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2295 | — | — | — | — | — | — | — | 26 | 381 | 6 | — | 381 | 6 | 87.1 | 💎0 | ||
| 2296 | 15 | 0.0 | 0 | 0 | 7 | 24 | 0 | 9 | 68 | 1 | 81.8 | 92 | 1 | 19.7 | 0 | ||
| 2297 | 13 | 0.0 | 0 | 0 | — | — | — | 21 | 270 | 2 | 53.8 | 270 | 2 | 49.5 | 💎0 | ||
| 2298 | 14 | 0.0 | 0 | 0 | 1 | 6 | 0 | 22 | 276 | 1 | 62.9 | 282 | 1 | 45.2 | 💎0 | +75 Elite total_td+75 Elite Receiving TD | |
| 2299 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2300 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | — | — | — | — | 1 | 0 | 0.1 | 0 | ||
| 2301 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | +200 Legendary total_td+75 Elite Receiving TD | |
| 2302 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −300 Inactive | |
| 2303 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2304 | 1 | 0.0 | 0 | 0 | 2 | 2 | 0 | — | — | — | — | 2 | 0 | 0.2 | 0 | ||
| 2305 | 5 | 65.1 | 1,216 | 6 | 11 | 57 | 0 | — | — | — | — | 57 | 6 | 68.3 | 💎0 | ||
| 2306 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2307 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2308 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2309 | — | 50.0 | 29 | 1 | 2 | 6 | 1 | 83 | 1,141 | 19 | — | 1,147 | 21 | 281.4 | 💎0 | +200 Legendary total_td+75 Elite scrim_yds+4 | |
| 2310 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | ||
| 2311 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2312 | 9 | 0.0 | 0 | 0 | 4 | 3 | 0 | 12 | 76 | 0 | 75.0 | 79 | 0 | 13.9 | 0 | ||
| 2313 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −100 Questionable−300 Inactive | |
| 2314 | 4 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0.0 | 0 | ||
| 2315 | 5 | 0.0 | 0 | 0 | — | — | — | 1 | 4 | 0 | 100.0 | 4 | 0 | 0.9 | 0 | −400 Out | |
| 2316 | 12 | 0.0 | 0 | 0 | — | — | — | 12 | 197 | 1 | 66.7 | 197 | 1 | 31.7 | 💎0 | ||
| 2317 | — | — | — | — | — | — | — | 54 | 802 | 6 | — | 802 | 6 | 143.2 | 💎0 | −100 Questionable−300 Inactive | |
| 2318 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | ||
| 2319 | — | 63.4 | 1,741 | 10 | 130 | 545 | 16 | 1 | 5 | 1 | — | 550 | 27 | 253.1 | 💎0 | +75 Elite scrim_yds+75 Elite Passer Rating+1 | |
| 2320 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | +200 Legendary Yards/Catch | |
| 2321 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | ||
| 2322 | — | — | — | — | 1 | 2 | 0 | 39 | 635 | 5 | — | 637 | 5 | 113.2 | 💎0 | +200 Legendary Yards/Catch | |
| 2323 | 4 | 71.4 | 313 | 4 | 9 | 6 | 0 | — | — | — | — | 6 | 4 | 29.1 | 💎0 | ||
| 2324 | 6 | 0.0 | 0 | 0 | — | — | — | 2 | 10 | 0 | 100.0 | 10 | 0 | 2.0 | 0 | −500 On IR−300 Inactive | |
| 2325 | 3 | 0.0 | 0 | 0 | 3 | 6 | 0 | — | — | — | — | 6 | 0 | 0.6 | 0 | ||
| 2326 | 13 | 0.0 | 0 | 0 | — | — | — | 2 | 12 | 0 | 66.7 | 12 | 0 | 2.2 | 0 | ||
| 2327 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2328 | 12 | 0.0 | 0 | 0 | — | — | — | 2 | 7 | 0 | 33.3 | 7 | 0 | 1.7 | 💎0 | ||
| 2329 | 17 | 0.0 | 0 | 0 | 1 | 3 | 0 | 15 | 106 | 1 | 75.0 | 109 | 1 | 24.4 | 💎0 | ||
| 2330 | 2 | 0.0 | 0 | 0 | — | — | — | 2 | 23 | 1 | 50.0 | 23 | 1 | 9.3 | 0 | ||
| 2331 | 17 | 0.0 | 0 | 0 | 2 | 4 | 0 | — | — | — | — | 4 | 0 | 0.4 | 0 | ||
| 2332 | 2 | 50.0 | 9 | 0 | 4 | -1 | 0 | 1 | 9 | 0 | 100.0 | 8 | 0 | 1.7 | 0 | ||
| 2333 | 1 | 0.0 | 0 | 0 | — | — | — | 2 | 20 | 0 | 100.0 | 20 | 0 | 3.0 | 0 | −400 Out | |
| 2334 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2335 | 12 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0.0 | 0 | ||
| 2336 | 4 | 0.0 | 0 | 0 | — | — | — | 4 | 50 | 1 | 100.0 | 50 | 1 | 13.0 | 0 | ||
| 2337 | 1 | 0.0 | 0 | 0 | — | — | — | 1 | 10 | 0 | 100.0 | 10 | 0 | 1.5 | 0 | ||
| 2338 | 9 | 0.0 | 0 | 0 | — | — | — | 10 | 107 | 0 | 66.7 | 107 | 0 | 15.7 | 0 | ||
| 2339 | 7 | 0.0 | 0 | 0 | — | — | — | 2 | 4 | 0 | 66.7 | 4 | 0 | 1.4 | 0 | ||
| 2340 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
Pick a position above for its full stat line (e.g. QB shows Cmp%, Rating, QBR; WR shows Targets, Y/R).
