Players
Every active NFL player. Pick a position for its full stat line, toggle Career vs a season, and click any column to sort. Numbers tint by position percentile; Power Level is our forward-looking rank.
Head-to-head
Player A
vs
Player B
Pick two players to pit their Power Levels and season + career stats head to head.
Split:Team:Rate:Min GP:Per page:
| Player | ⚡ PL | GP | Cmp% | Pass YDS | Pass TD | Car | Rush YDS | Rush TD | Rec | Rec YDS | Rec TD | Catch% | Scrim YDS | Tot TD | FPTS | Rostered | Buffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2581 | — | — | — | — | — | — | — | 24 | 245 | 0 | — | 245 | 0 | 36.5 | 💎0 | ||
| 2582 | 17 | 0.0 | 0 | 0 | — | — | — | 11 | 97 | 1 | 78.6 | 97 | 1 | 21.2 | 0 | ||
| 2583 | 17 | 0.0 | 0 | 0 | — | — | — | 13 | 107 | 1 | 76.5 | 107 | 1 | 23.2 | 0 | −500 On IR−300 Inactive | |
| 2584 | — | — | — | — | 1 | 1 | 0 | 79 | 1,041 | 11 | — | 1,042 | 11 | 209.7 | 💎0 | +75 Elite scrim_yds+75 Elite Receiving YDS+1 | |
| 2585 | 7 | 0.0 | 0 | 0 | — | — | — | 3 | 15 | 0 | 30.0 | 15 | 0 | 3.0 | 0 | ||
| 2586 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2587 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2588 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2589 | — | 55.9 | 3,003 | 23 | 59 | 207 | 2 | — | — | — | — | 207 | 25 | 216.8 | 💎0 | ||
| 2590 | — | — | — | — | 184 | 966 | 5 | 52 | 579 | 4 | — | 1,545 | 9 | 234.5 | 💎0 | −100 Questionable−300 Inactive+2 | |
| 2591 | 4 | 61.0 | 266 | 0 | 11 | 41 | 0 | — | — | — | — | 41 | 0 | 12.7 | 0 | ||
| 2592 | 10 | 0.0 | 0 | 0 | — | — | — | 5 | 69 | 0 | 100.0 | 69 | 0 | 9.4 | 0 | ||
| 2593 | — | — | — | — | — | — | — | 60 | 798 | 9 | — | 798 | 9 | 163.8 | 💎0 | ||
| 2594 | — | — | — | — | — | — | — | 6 | 102 | 0 | — | 102 | 0 | 13.2 | 0 | ||
| 2595 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2596 | — | — | — | — | 8 | 121 | 0 | 59 | 979 | 8 | — | 1,100 | 8 | 187.5 | 💎0 | ||
| 2597 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2598 | — | — | — | — | 130 | 706 | 7 | 21 | 199 | 1 | — | 905 | 8 | 149.0 | 💎0 | +75 Elite Yards/Carry | |
| 2599 | 13 | 0.0 | 0 | 0 | 4 | 3 | 0 | 11 | 79 | 0 | 68.8 | 82 | 0 | 13.7 | 0 | ||
| 2600 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −300 Inactive | |
| 2601 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −500 On IR−300 Inactive | |
| 2602 | 11 | 0.0 | 0 | 0 | 3 | 45 | 0 | 31 | 400 | 3 | 67.4 | 445 | 3 | 78.0 | 0 | −500 On IR−300 Inactive+1 | |
| 2603 | 17 | 0.0 | 0 | 0 | — | — | — | 32 | 497 | 9 | 53.3 | 497 | 9 | 119.7 | 💎0 | ||
| 2604 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2605 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −100 Questionable−300 Inactive | |
| 2606 | 11 | 0.0 | 0 | 0 | — | — | — | 8 | 84 | 0 | 72.7 | 84 | 0 | 12.4 | 💎0 | ||
| 2607 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2608 | — | — | — | — | 12 | 29 | 1 | 6 | 57 | 0 | — | 86 | 1 | 17.6 | 💎0 | ||
| 2609 | 1 | 100.0 | 19 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0.8 | 0 | ||
| 2610 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | ||
| 2611 | 5 | 0.0 | 0 | 0 | — | — | — | 5 | 88 | 0 | 83.3 | 88 | 0 | 11.3 | 0 | ||
| 2612 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2613 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −500 On IR−300 Inactive | |
| 2614 | — | 0.0 | 0 | 0 | 1 | 2 | 0 | 38 | 322 | 4 | — | 324 | 4 | 75.4 | 💎0 | ||
| 2615 | 4 | 0.0 | 0 | 0 | 5 | 22 | 0 | — | — | — | — | 22 | 0 | 2.2 | 0 | ||
| 2616 | 1 | 0.0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 0 | 100.0 | 9 | 0 | 1.4 | 0 | ||
| 2617 | 9 | 73.1 | 179 | 2 | 17 | 1 | 0 | — | — | — | — | 1 | 2 | 15.3 | 💎0 | ||
| 2618 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −300 Inactive | |
| 2619 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −500 On IR−300 Inactive | |
| 2620 | — | — | — | — | 1 | 2 | 0 | 30 | 238 | 2 | — | 240 | 2 | 51.0 | 💎0 | ||
| 2621 | — | 0.0 | 0 | 0 | 2 | -8 | 0 | 42 | 324 | 2 | — | 316 | 2 | 62.6 | 💎0 | ||
| 2622 | 17 | 0.0 | 0 | 0 | — | — | — | 9 | 109 | 1 | 64.3 | 109 | 1 | 21.4 | 0 | ||
| 2623 | — | — | — | — | — | — | — | 46 | 720 | 4 | — | 720 | 4 | 119.0 | 💎0 | ||
| 2624 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 🌌 Mythic Iron Grip+200 Legendary Yards/Catch | |
| 2625 | — | — | — | — | 95 | 554 | 8 | 12 | 134 | 0 | — | 688 | 8 | 122.8 | 💎0 | −100 Questionable | |
| 2626 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2627 | 8 | 0.0 | 0 | 0 | — | — | — | 1 | 5 | 0 | 100.0 | 5 | 0 | 1.0 | 0 | ||
| 2628 | — | — | — | — | — | — | — | 1 | 14 | 0 | — | 14 | 0 | 1.9 | 0 | −100 Questionable−300 Inactive | |
| 2629 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2630 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2631 | — | — | — | — | 4 | 44 | 0 | 16 | 155 | 2 | — | 199 | 2 | 39.9 | 💎0 | −500 On IR−300 Inactive | |
| 2632 | 15 | 0.0 | 0 | 0 | 5 | 45 | 0 | 2 | 67 | 1 | 25.0 | 112 | 1 | 18.2 | 0 | ||
| 2633 | — | 0.0 | 0 | 0 | — | — | — | 38 | 462 | 3 | — | 462 | 3 | 83.2 | 0 | −100 Questionable−300 Inactive | |
| 2634 | 15 | 0.0 | 0 | 0 | 12 | 39 | 0 | 13 | 112 | 2 | 76.5 | 151 | 2 | 33.6 | 0 | ||
| 2635 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2636 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −500 On IR−300 Inactive | |
| 2637 | 7 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0.0 | 0 | −100 Questionable | |
| 2638 | 17 | 0.0 | 0 | 0 | — | — | — | 14 | 182 | 0 | 45.2 | 182 | 0 | 25.2 | 💎0 | ||
| 2639 | 13 | 0.0 | 0 | 0 | 1 | 2 | 0 | 9 | 131 | 1 | 81.8 | 133 | 1 | 23.8 | 0 | ||
| 2640 | — | 62.5 | 125 | 2 | 21 | 165 | 1 | 2 | 5 | 0 | — | 170 | 3 | 35.0 | 💎0 | −400 Out🌌 Mythic Surgical+3 |
Pick a position above for its full stat line (e.g. QB shows Cmp%, Rating, QBR; WR shows Targets, Y/R).
