Players
Every active NFL player. Pick a position for its full stat line, toggle Career vs a season, and click any column to sort. Numbers tint by position percentile; Power Level is our forward-looking rank.
Head-to-head
Player A
vs
Player B
Pick two players to pit their Power Levels and season + career stats head to head.
Split:Team:Rate:Min GP:Per page:
| Player | ⚡ PL | GP | Cmp% | Pass YDS | Pass TD | Car | Rush YDS | Rush TD | Rec | Rec YDS | Rec TD | Catch% | Scrim YDS | Tot TD | FPTS | Rostered | Buffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2641 | 12 | 0.0 | 0 | 0 | — | — | — | 20 | 104 | 0 | 74.1 | 104 | 0 | 20.4 | 💎0 | ||
| 2642 | — | — | — | — | 73 | 321 | 1 | 16 | 229 | 4 | — | 550 | 5 | 93.0 | 💎0 | +75 Elite total_td+75 Elite Rushing TD | |
| 2643 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2644 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2645 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | 🌌 Mythic Iron Grip | |
| 2646 | — | — | — | — | — | — | — | 2 | 52 | 1 | — | 52 | 1 | 12.2 | 💎0 | −100 Questionable−300 Inactive+1 | |
| 2647 | 1 | 0.0 | 0 | 0 | 2 | -2 | 0 | — | — | — | — | -2 | 0 | -0.2 | 💎0 | ||
| 2648 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −400 Out | |
| 2649 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −300 PUP | |
| 2650 | — | — | — | — | 3 | 40 | 0 | 47 | 604 | 1 | — | 644 | 1 | 93.9 | 💎0 | ||
| 2651 | 17 | 0.0 | 0 | 0 | — | — | — | 13 | 155 | 0 | 86.7 | 155 | 0 | 22.0 | 💎0 | ||
| 2652 | — | 70.8 | 681 | 7 | 4 | 32 | 2 | — | — | — | — | 32 | 9 | 68.4 | 💎0 | ||
| 2653 | 9 | 0.0 | 0 | 0 | 30 | 187 | 0 | 24 | 101 | 1 | 77.4 | 288 | 1 | 46.8 | 💎0 | ||
| 2654 | 8 | 0.0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | ||
| 2655 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −500 On IR−300 Inactive | |
| 2656 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2657 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2658 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | ||
| 2659 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2660 | 14 | 0.0 | 0 | 0 | 205 | 935 | 7 | 44 | 244 | 2 | 89.8 | 1,179 | 9 | 191.9 | 💎0 | −500 On IR−300 Inactive | |
| 2661 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2662 | 16 | 0.0 | 0 | 0 | — | — | — | 15 | 116 | 4 | 60.0 | 116 | 4 | 43.1 | 💎0 | −500 On IR−300 Inactive | |
| 2663 | 11 | 0.0 | 0 | 0 | 11 | 51 | 0 | 47 | 709 | 7 | 62.7 | 760 | 7 | 141.5 | 💎0 | 🌌 Mythic Iron Grip | |
| 2664 | 9 | 0.0 | 0 | 0 | — | — | — | 3 | 12 | 0 | 100.0 | 12 | 0 | 2.7 | 💎0 | ||
| 2665 | — | — | — | — | — | — | — | 15 | 148 | 0 | — | 148 | 0 | 22.3 | 💎0 | −400 Out | |
| 2666 | — | — | — | — | — | — | — | 20 | 339 | 4 | — | 339 | 4 | 67.9 | 💎0 | ||
| 2667 | 5 | 0.0 | 0 | 0 | 1 | 3 | 0 | 15 | 124 | 0 | 62.5 | 127 | 0 | 20.2 | 💎0 | ||
| 2668 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | −300 Inactive+75 Elite Yards/Catch | |
| 2669 | — | 63.5 | 2,207 | 11 | 67 | 219 | 4 | 1 | 7 | 0 | — | 226 | 15 | 169.4 | 💎0 | −400 Out+75 Elite Passer Rating | |
| 2670 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | ||
| 2671 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2672 | 17 | 0.0 | 0 | 0 | — | — | — | 5 | 38 | 0 | 62.5 | 38 | 0 | 6.3 | 0 | ||
| 2673 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −500 On IR−300 Inactive | |
| 2674 | 7 | 0.0 | 0 | 0 | — | — | — | 6 | 64 | 0 | 100.0 | 64 | 0 | 9.4 | 0 | −500 On IR−300 Inactive | |
| 2675 | 8 | 0.0 | 0 | 0 | 41 | 156 | 1 | 10 | 117 | 0 | 90.9 | 273 | 1 | 38.3 | 💎0 | ||
| 2676 | 16 | 0.0 | 0 | 0 | 1 | 5 | 0 | 24 | 280 | 2 | 58.5 | 285 | 2 | 52.5 | 💎0 | ||
| 2677 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −100 Questionable−300 Inactive | |
| 2678 | 17 | 0.0 | 0 | 0 | 76 | 410 | 1 | 31 | 160 | 2 | 86.1 | 570 | 3 | 90.5 | 💎0 | ||
| 2679 | 14 | 0.0 | 0 | 0 | 3 | 23 | 0 | 21 | 244 | 1 | 55.3 | 267 | 1 | 43.2 | 0 | −100 Questionable | |
| 2680 | — | — | — | — | — | — | — | 6 | 94 | 0 | — | 94 | 0 | 12.4 | 💎0 | ||
| 2681 | 6 | 46.2 | 173 | 2 | 2 | 9 | 0 | — | — | — | — | 9 | 2 | 15.8 | 💎0 | ||
| 2682 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −500 On IR−300 Inactive | |
| 2683 | 15 | 0.0 | 0 | 0 | — | — | — | 43 | 418 | 0 | 50.6 | 418 | 0 | 63.3 | 0 | −400 Out🌌 Mythic Iron Grip | |
| 2684 | — | — | — | — | 63 | 384 | 7 | 7 | 38 | 0 | — | 422 | 7 | 87.7 | 💎0 | +75 Elite Yards/Carry | |
| 2685 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −500 On IR−300 Inactive | |
| 2686 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2687 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | −100 Questionable−300 Inactive+1 | |
| 2688 | 11 | 62.1 | 2,218 | 12 | 17 | 11 | 1 | — | — | — | — | 11 | 13 | 129.8 | 0 | ||
| 2689 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2690 | — | — | — | — | — | — | — | 34 | 518 | 7 | — | 518 | 7 | 110.8 | 💎0 | −100 Questionable−300 Inactive+3 | |
| 2691 | — | — | — | — | — | — | — | 33 | 753 | 8 | — | 753 | 8 | 139.8 | 💎0 | −100 Questionable−300 Inactive+1 | |
| 2692 | — | — | — | — | — | — | — | 8 | 65 | 0 | — | 65 | 0 | 10.5 | 💎0 | ||
| 2693 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2694 | 10 | 0.0 | 0 | 0 | 1 | -1 | 0 | 33 | 567 | 2 | 60.0 | 566 | 2 | 85.1 | 💎0 | ||
| 2695 | — | — | — | — | 78 | 319 | 1 | 16 | 71 | 1 | — | 390 | 2 | 59.0 | 💎0 | ||
| 2696 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | +75 Elite Yards/Carry | |
| 2697 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | ||
| 2698 | 6 | 0.0 | 0 | 0 | 22 | 70 | 0 | 7 | 43 | 0 | 63.6 | 113 | 0 | 14.8 | 0 | ||
| 2699 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | +75 Elite Rushing TD | |
| 2700 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 |
Pick a position above for its full stat line (e.g. QB shows Cmp%, Rating, QBR; WR shows Targets, Y/R).
