Players
Every active NFL player. Pick a position for its full stat line, toggle Career vs a season, and click any column to sort. Numbers tint by position percentile; Power Level is our forward-looking rank.
Head-to-head
Player A
vs
Player B
Pick two players to pit their Power Levels and season + career stats head to head.
Split:Team:Rate:Min GP:Per page:
| Player | ⚡ PL | GP | Cmp% | Pass YDS | Pass TD | Car | Rush YDS | Rush TD | Rec | Rec YDS | Rec TD | Catch% | Scrim YDS | Tot TD | FPTS | Rostered | Buffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2641 | 5 | 0.0 | 0 | 0 | — | — | — | 6 | 30 | 1 | 75.0 | 30 | 1 | 12.0 | 💎0 | ||
| 2642 | — | 0.0 | 0 | 0 | 196 | 1,146 | 15 | 29 | 257 | 2 | — | 1,403 | 17 | 256.8 | 💎0 | +75 Elite total_td+75 Elite Rushing TD | |
| 2643 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2644 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2645 | 16 | 0.0 | 0 | 0 | 6 | 24 | 0 | 49 | 497 | 4 | 58.3 | 521 | 4 | 100.6 | 💎0 | 🌌 Mythic Iron Grip | |
| 2646 | — | — | — | — | 1 | 18 | 0 | 36 | 649 | 5 | — | 667 | 5 | 114.7 | 💎0 | −100 Questionable−300 Inactive+1 | |
| 2647 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | ||
| 2648 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −400 Out | |
| 2649 | 3 | 0.0 | 0 | 0 | — | — | — | 1 | 69 | 1 | 100.0 | 69 | 1 | 13.4 | 0 | −300 PUP | |
| 2650 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | ||
| 2651 | 17 | 0.0 | 0 | 0 | — | — | — | 12 | 67 | 0 | 70.6 | 67 | 0 | 12.7 | 💎0 | ||
| 2652 | — | 64.4 | 2,555 | 18 | 21 | -18 | 2 | — | — | — | — | -18 | 20 | 166.4 | 💎0 | ||
| 2653 | 3 | 0.0 | 0 | 0 | 35 | 131 | 1 | 11 | 57 | 0 | 100.0 | 188 | 1 | 30.3 | 💎0 | ||
| 2654 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2655 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −500 On IR−300 Inactive | |
| 2656 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2657 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2658 | — | — | — | — | 2 | 1 | 1 | 22 | 301 | 4 | — | 302 | 5 | 71.2 | 💎0 | ||
| 2659 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2660 | 7 | 0.0 | 0 | 0 | 83 | 310 | 1 | 12 | 79 | 0 | 75.0 | 389 | 1 | 50.9 | 💎0 | −500 On IR−300 Inactive | |
| 2661 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2662 | 17 | 0.0 | 0 | 0 | — | — | — | 36 | 479 | 6 | 59.0 | 479 | 6 | 101.9 | 💎0 | −500 On IR−300 Inactive | |
| 2663 | 14 | 0.0 | 0 | 0 | 9 | 43 | 0 | 51 | 667 | 3 | 63.0 | 710 | 3 | 114.5 | 💎0 | 🌌 Mythic Iron Grip | |
| 2664 | 17 | 0.0 | 0 | 0 | — | — | — | 11 | 97 | 1 | 78.6 | 97 | 1 | 21.2 | 💎0 | ||
| 2665 | — | — | — | — | — | — | — | 16 | 248 | 2 | — | 248 | 2 | 44.8 | 💎0 | −400 Out | |
| 2666 | — | — | — | — | — | — | — | 24 | 319 | 1 | — | 319 | 1 | 49.9 | 💎0 | ||
| 2667 | 12 | 0.0 | 0 | 0 | 5 | 62 | 1 | 12 | 90 | 0 | 85.7 | 152 | 1 | 27.2 | 💎0 | ||
| 2668 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | −300 Inactive+75 Elite Yards/Catch | |
| 2669 | — | 69.4 | 3,042 | 29 | 46 | -35 | 2 | — | — | — | — | -35 | 31 | 236.2 | 💎0 | −400 Out+75 Elite Passer Rating | |
| 2670 | 15 | 0.0 | 0 | 0 | 5 | 45 | 0 | 2 | 67 | 1 | 25.0 | 112 | 1 | 18.2 | 💎0 | ||
| 2671 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2672 | 7 | 0.0 | 0 | 0 | — | — | — | 2 | 10 | 0 | 66.7 | 10 | 0 | 2.0 | 0 | ||
| 2673 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −500 On IR−300 Inactive | |
| 2674 | 14 | 0.0 | 0 | 0 | — | — | — | 12 | 177 | 1 | 40.0 | 177 | 1 | 29.7 | 0 | −500 On IR−300 Inactive | |
| 2675 | 6 | 0.0 | 0 | 0 | 39 | 148 | 1 | 5 | 33 | 0 | 62.5 | 181 | 1 | 26.6 | 💎0 | ||
| 2676 | 17 | 0.0 | 0 | 0 | 5 | 31 | 0 | 37 | 342 | 3 | 74.0 | 373 | 3 | 71.8 | 💎0 | ||
| 2677 | 1 | 0.0 | 0 | 0 | 1 | 5 | 0 | — | — | — | — | 5 | 0 | 0.5 | 0 | −100 Questionable−300 Inactive | |
| 2678 | 16 | 0.0 | 0 | 0 | 113 | 496 | 1 | 24 | 76 | 2 | 88.9 | 572 | 3 | 85.2 | 💎0 | ||
| 2679 | 6 | 0.0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | −100 Questionable | |
| 2680 | — | — | — | — | 3 | 21 | 0 | 31 | 598 | 1 | — | 619 | 1 | 83.4 | 💎0 | ||
| 2681 | 4 | 55.6 | 212 | 0 | 3 | 11 | 0 | — | — | — | — | 11 | 0 | 9.6 | 💎0 | ||
| 2682 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −500 On IR−300 Inactive | |
| 2683 | 9 | 0.0 | 0 | 0 | 2 | 5 | 0 | 17 | 167 | 0 | 40.5 | 172 | 0 | 23.7 | 0 | −400 Out🌌 Mythic Iron Grip | |
| 2684 | — | 0.0 | 0 | 0 | 184 | 958 | 7 | 38 | 317 | 2 | — | 1,275 | 9 | 198.5 | 💎0 | +75 Elite Yards/Carry | |
| 2685 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −500 On IR−300 Inactive | |
| 2686 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2687 | — | — | — | — | — | — | — | 61 | 1,028 | 12 | — | 1,028 | 12 | 205.3 | 💎0 | −100 Questionable−300 Inactive+1 | |
| 2688 | 9 | 63.4 | 1,612 | 8 | 21 | 30 | 1 | — | — | — | — | 30 | 9 | 93.5 | 0 | ||
| 2689 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2690 | — | — | — | — | — | — | — | 24 | 359 | 4 | — | 359 | 4 | 71.9 | 💎0 | −100 Questionable−300 Inactive+3 | |
| 2691 | — | — | — | — | — | — | — | 46 | 720 | 3 | — | 720 | 3 | 113.0 | 💎0 | −100 Questionable−300 Inactive+1 | |
| 2692 | — | — | — | — | 1 | 11 | 0 | 20 | 294 | 1 | — | 305 | 1 | 46.5 | 💎0 | ||
| 2693 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2694 | 11 | 0.0 | 0 | 0 | — | — | — | 35 | 453 | 1 | 62.5 | 453 | 1 | 68.8 | 💎0 | ||
| 2695 | — | — | — | — | 232 | 1,082 | 15 | 27 | 151 | 0 | — | 1,233 | 15 | 226.8 | 💎0 | ||
| 2696 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | +75 Elite Yards/Carry | |
| 2697 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | ||
| 2698 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | ||
| 2699 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 💎0 | +75 Elite Rushing TD | |
| 2700 | 13 | 0.0 | 0 | 0 | 1 | 9 | 0 | 29 | 556 | 4 | 50.9 | 565 | 4 | 95.0 | 💎0 |
Pick a position above for its full stat line (e.g. QB shows Cmp%, Rating, QBR; WR shows Targets, Y/R).
